UW Stadium Area
| Address | Price | Sq Ft | Baths | Pets | Furnished | Tenant Utilities
|
| Efficiency | | | | | |
| | 2408 Kendall Avenue | | | | | |
| | Unit 5 - Rented | $440/mo | 340 | 1 | C | No | $10 w/s*
| | | | | | |
| | 1 Bedroom | | | | | |
| | 1615 Hoyt Street | | | | | |
| | Unit E- Rented | $670/mo | 466 | 1 | C | No | E, CG, $10 w/s*
| | Unit F- Rented | $670/mo | 466 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 303 N. Princeton Avenue | | | | | |
| | Unit 1- Rented | $460/mo | 340 | 1 | C | No | E, $10 w/s*
| | | | | | |
| | 2408 Kendall Avenue | | | | | |
| | Unit 1- Rented | $760/mo | 559 | 1 | C | No | E, CG, $10 w/s*
| | Unit 2- Rented | $760/mo | 559 | 1 | C | No | E, CG, $10 w/s*
| | Unit 3- Rented | $760/mo | 559 | 1 | C | No | E, CG, $10 w/s*
| | Unit 4- Rented | $760/mo | 559 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 2 Bedroom | | | | | |
| | 124 N. Breese Terrace | | | | | |
| | Unit A - Rented | $775/mo | 620 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 1606 Hoyt Street | | | | | |
| | Unit LL - Rented | $750/mo | 726 | 1 | C | No | CG, $10 w/s*
| | | | | | |
| | 1615 Hoyt Street | | | | | |
| | Unit A - Rented | $950/mo | 720 | 1 | C | No | E, CG, $10 w/s*
| | Unit B - Rented | $950/mo | 720 | 1 | C | No | E, CG, $10 w/s*
| | Unit C - Rented | $950/mo | 720 | 1 | C | No | E, CG, $10 w/s*
| | Unit D - Rented | $950/mo | 720 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 303 N. Princeton Avenue | | | | | |
| | Unit 2 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 3 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 4 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 5 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 6 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 7 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 8 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 9 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 10 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 11 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 12 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 13 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 14 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 3 Bedroom | | | | | |
| | 124 N. Breese Terrace | | | | | |
| | Unit C - Rented | $1,275/mo | 922 | 1 | C | No | E, CG, $10 w/s*
| | Unit E - Rented | $1,275/mo | 922 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 1602-4 Hoyt Street | | | | | |
| | Unit 1 - Rented | $1,575/mo | 1,082 | 1 | C | No | E, CG, $10 w/s*
| | Unit 2 - Rented | $1,575/mo | 1,082 | 1 | C | No | E, CG, $10 w/s*
| | Unit 3 - Rented | $1,575/mo | 1,082 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 18 Lathrop Street | | | | | |
| | Unit 1 - Rented | $1,395/mo | 1,036 | 1 | C | No | H, E, CG, $10 w/s*
| | | | | | |
| | 1718 Van Hise | | | | | |
| | Unit 1 - Rented | $1,425/mo | 1,256 | 1 | C | No | H, E, CG, $10 w/s*
| | | | | | |
| | 4 Bedroom | | | | | |
| | 124 N. Breese Terrace | | | | | |
| | Unit B - Rented | $1,450/mo | 922 | 1 | C | No | E, CG, $10 w/s*
| | Unit D - Rented | $1,450/mo | 922 | 1 | C | No | E, CG, $10 w/s*
| | Unit F - Rented | $1,450/mo | 922 | 1 | C | No | E, CG, $10 w/s*
| | Unit G - Rented | $1,450/mo | 922 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 20 Lathrop Street | | | | | |
| | Unit 1 - Rented | $1,700/mo | 963 | 1 | C | No | H, E, CG, $10 w/s*
| | Unit 2 - Rented | $1,700/mo | 963 | 1 | C | No | H, E, CG, $10 w/s*
| | | | | | |
| | 1720 Van Hise | | | | | |
| | Unit 1 - Rented | $1,700/mo | 1,256 | 1 | C | No | H, E, CG, $10 w/s*
| | | | | | |
|
* Water and sewer utility charge is $10 per month per person.
E - Electric, H - Heat, CG - Gas
J. Michael Real Estate * Phone: 608-233-4440 * Fax: 608-233-9130 * 2702 Monroe St, Madison, WI 53711
This site was developed with help from Template Empire.
For professional templates please visit www.template-empire.cjb.com. |