$601 - $1,000
| Address | Price | Sq Ft | Baths | Pets | Furnished | Bedrooms
|
| 1 Bedroom | | | | | |
| | 227 Langdon Street | | | | | |
| | Unit 102- Available | $640/mo | 476 | 1 | No | Yes | E, $10 w/s*
| | Unit 201- Available | $700/mo | 476 | 1 | No | Yes | E, $10 w/s*
| | Unit 203- Available | $625/mo | 476 | 1 | No | Yes | E, $10 w/s*
| | Unit 301- Available | $625/mo | 476 | 1 | No | Yes | E, $10 w/s*
| | Unit 302- Available | $625/mo | 476 | 1 | No | Yes | E, $10 w/s*
| | Unit 303- Rented | $625/mo | 476 | 1 | No | Yes | E, $10 w/s*
| | | | | | |
| | 251 Langdon Street | | | | | |
| | Unit 102- Available | $650/mo | 375 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 202- Rented | $700/mo | 400 | 1 | No | Yes | H, E, $10 w/s*
| | | | | | |
| | 619 Langdon Street | | | | | |
| | Unit 3- Rented | $825/mo | 410 | 1 | No | Yes | H, E, $10 w/s*
| | | | | | |
| | 1615 Hoyt Street | | | | | |
| | Unit E - Rented | $680/mo | 466 | 1 | C | No | E, CG, $10 w/s*
| | Unit F - Rented | $680/mo | 466 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 2408 Kendall Avenue | | | | | |
| | Unit 1- Available | $770/mo | 559 | 1 | C | No | E, CG, $10 w/s*
| | Unit 2- Rented | $770/mo | 559 | 1 | C | No | E, CG, $10 w/s*
| | Unit 3- Rented | $770/mo | 559 | 1 | C | No | E, CG, $10 w/s*
| | Unit 4- Available | $770/mo | 559 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 2612 Arbor Drive | | | | | |
| | Unit 2- Rented | $760/mo | 480 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 2620 Arbor Drive | | | | | |
| | Unit 1- Rented | $850/mo | 759 | 1 | C | No | $10 w/s*
| | Unit 2- Rented | $850/mo | 759 | 1 | C | No | $10 w/s*
| | Unit 3- Rented | $850/mo | 759 | 1 | C | No | $10 w/s*
| | Unit 4- Rented | $850/mo | 759 | 1 | C | No | $10 w/s*
| | | | | | |
| | 2 Bedroom | | | | | |
| | 1426 Chandler Street | | | | | |
| | Unit 1 - Rented | $850/mo | 829 | 1 | C | No | H, CG, $10 w/s*
| | Unit 2 - Rented | $790/mo | 585 | 1 | C | No | H, CG, $10 w/s*
| | | | | | |
| | 124 N. Breese Terrace | | | | | |
| | Unit A - Rented | $780/mo | 620 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 1606 Hoyt Street | | | | | |
| | Unit LL - Rented | $760/mo | 726 | 1 | C | No | CG, $10 w/s*
| | | | | | |
| | 1615 Hoyt Street | | | | | |
| | Unit A - Rented | $980/mo | 720 | 1 | C | No | E, CG, $10 w/s*
| | Unit B - Rented | $980/mo | 720 | 1 | C | No | E, CG, $10 w/s*
| | Unit C - Rented | $980/mo | 720 | 1 | C | No | E, CG, $10 w/s*
| | Unit D - Rented | $980/mo | 720 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 303 N. Princeton Avenue | | | | | |
| | Unit 2 - Rented | $860/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 3 - Rented | $860/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 4 - Rented | $860/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 5 - Rented | $860/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 6 - Rented | $860/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 7 - Rented | $860/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 8 - Rented | $860/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 9 - Available | $860/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 10 - Rented | $860/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 11 - Available | $860/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 12 - Available | $860/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 13 - Rented | $860/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 14 - Rented | $860/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 2611 1/2 Monroe Street | | | | | |
| | Unit 1/2 - Rented | $935/mo | 798 | 1 | C | No | E,$10 w/s*
| | | | | | |
| | 2613 Monroe Street | | | | | |
| | Unit 1 - Rented | $935/mo | 767 | 1 | C | No | E,$10 w/s*
| | | | | | |
| | 717 Knickerbocker Street | | | | | |
| | Unit 1 - Rented | $990/mo | 892 | 1 | C | No | $10 w/s*
|
* Water and sewer utility charge is $10 per month per person.
E - Electric, H - Heat, CG - Gas
Back To Search By Price
J. Michael Real Estate * Phone: 608-233-4440 * Fax: 608-233-9130 * 2702 Monroe St, Madison, WI 53711
This site was developed with help from Template Empire.
For professional templates please visit www.template-empire.cjb.com. |