4 BEDROOM APARTMENTS
| Address | Price | Sq Ft | Baths | Pets | Furnished | Tenant Utilities
|
| 104 Langdon Street | | | | | |
| | Unit 1 - Rented | $2,000/mo | 1,170 | 2 | No | Yes | H, E, $10 w/s*
| | Unit 2 - Rented | $1,900/mo | 1,180 | 2 | No | Yes | H, E, $10 w/s*
| | Unit 4 - Rented | $2,200/mo | 1,258 | 2 | No | Yes | H, E, $10 w/s*
| | Unit 5 - Rented | $2,400/mo | 1,370 | 2 | No | Yes | H, E, $10 w/s*
| | Unit 6 - Rented | $2,500/mo | 1,474 | 2.5 | No | Yes | H, E, $10 w/s*
| | | | | | |
| | 619 Langdon Street | | | | | |
| | Unit 4 - Rented | $2,700/mo | 989 | 2 | No | Yes | H, E, $10 w/s*
| | Unit 8 - Rented | $2,700/mo | 989 | 2 | No | Yes | H, E, $10 w/s*
| | Unit 11 - Rented | $2,700/mo | 989 | 2 | No | Yes | H, E, $10 w/s*
| | Unit 13 - Rented | $2,800/mo | 1,365 | 2 | No | Yes | H, E, $10 w/s*
| | | | | | |
| | 614 Langdon Street | | | | | |
| | Unit 201 - Rented | $2,300/mo | 854 | 2 | No | Yes | H, E, $10 w/s*
| | Unit 202 - Rented | $2,300/mo | 854 | 2 | No | Yes | H, E, $10 w/s*
| | Unit 401 - Rented | $2,400/mo | 854 | 2 | No | Yes | H, E, $10 w/s*
| | Unit 402 - Rented | $2,400/mo | 854 | 2 | No | Yes | H, E, $10 w/s*
| | Unit 601 - Rented | $2,200/mo | 854 | 2 | No | Yes | H, E, $10 w/s*
| | Unit 602 - Rented | $2,400/mo | 854 | 2 | No | Yes | H, E, $10 w/s*
| | | | | | |
| | 124 N. Breese Terrace | | | | | |
| | Unit B - Rented | $1,400/mo | 922 | 1 | C | No | E, CG, $10 w/s*
| | Unit D - Rented | $1,350/mo | 922 | 1 | C | No | E, CG, $10 w/s*
| | Unit F - Rented | $1,350/mo | 922 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 20 Lathrop Street | | | | | |
| | Unit 1 - Rented | $1,660/mo | 963 | 1 | C | No | H, E, $10 w/s*
| | Unit 2 - Rented | $1,660/mo | 963 | 1 | C | No | H, E, $10 w/s*
| | | | | | |
| | 1629 Jefferson | | | | | |
| | Unit 2 - Rented | $1,695/mo | 1,352 | 2 | C | No | E, $10 w/s*
| | | | | | |
| | 1702 Jefferson Street | | | | | |
| | Unit 2 - Rented | $1,950/mo | 1,444 | 1 | C | No | H, E, CG, $10 w/s*
| | | | | | |
| | 1720 Van Hise | | | | | |
| | Unit 1 - Rented | $1,600/mo | 1,256 | 1 | C | No | H, E, CG, $10 w/s*
| | | | | | |
| | | | | | |
|
* Water and sewer utility charge is $10 per month per person.
E - Electric, H - Heat, CG - Gas
J. Michael Real Estate * Phone: 608-233-4440 * Fax: 608-233-9130 * 2702 Monroe St, Madison, WI 53711
This site was developed with help from Template Empire.
For professional templates please visit www.template-empire.cjb.com. |