3 BEDROOM APARTMENTS
| Address | Price | Sq Ft | Baths | Pets | Furnished | Tenant Utilities
|
| 227 Langdon Street | | | | | |
| | Unit 15- Rented | $1,200/mo | 935 | 1 | No | Yes | E, $10 w/s*
| | Unit 104/105- Rented | $1,800/mo | 1,074 | 2 | No | Yes | E, $10 w/s*
| | Unit 204/205- Rented | $1,800/mo | 1,074 | 2 | No | Yes | E, $10 w/s*
| | Unit 304/305- Rented | $1,800/mo | 1,074 | 2 | No | Yes | E, $10 w/s*
| | | | | | |
| | 251 Langdon Street | | | | | |
| | Unit 1 - Rented | $1,600/mo | 638 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 201 - Rented | $1,600/mo | 758 | 2 | No | Yes | H, E, $10 w/s*
| | Unit 301 - Rented | $1,680/mo | 945 | 1 | No | Yes | H, E, $10 w/s*
| | | | | | |
| | 614 Langdon Street | | | | | |
| | Unit 701 - Rented | $2,175/mo | 894 | 2 | No | Yes | H, E, $10 w/s*
| | Unit 702 - Rented | $2,250/mo | 894 | 2 | No | Yes | H, E, $10 w/s*
| | Unit 703 - Rented | $2,175/mo | 894 | 2 | No | Yes | H, E, $10 w/s*
| | Unit 704 - Rented | $2,250/mo | 894 | 2 | No | Yes | H, E, $10 w/s*
| | Unit 705 - Rented | $2,175/mo | 894 | 2 | No | Yes | H, E, $10 w/s*
| | Unit 706 - Rented | $2,250/mo | 894 | 2 | No | Yes | H, E, $10 w/s*
| | | | | | |
| | 619 Langdon Street | | | | | |
| | Unit 1 - Rented | $2,325/mo | 903 | 2 | No | Yes | H, E, $10 w/s*
| | Unit 5 - Rented | $2,325/mo | 903 | 2 | No | Yes | H, E, $10 w/s*
| | Unit 9 - Rented | $2,325/mo | 903 | 2 | No | Yes | H, E, $10 w/s*
| | | | | | |
| | 1504 Adams Street | | | | | |
| | Unit 1 - Rented | $1,300/mo | 924 | 1 | C | No | CG, $10 w/s*
| | Unit 2 - Rented | $1,275/mo | 924 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 124 N. Breese Terrace | | | | | |
| | Unit C - Rented | $1,275/mo | 922 | 1 | C | No | E, CG, $10 w/s*
| | Unit E - Rented | $1,275/mo | 922 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 1602-4 Hoyt Street | | | | | |
| | Unit 1 - Rented | $1,575/mo | 1,082 | 1 | C | No | E, CG, $10 w/s*
| | Unit 2 - Rented | $1,575/mo | 1,082 | 1 | C | No | E, CG, $10 w/s*
| | Unit 3 - Rented | $1,575/mo | 1,082 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 18 Lathrop Street | | | | | |
| | Unit 1 - Rented | $1,395/mo | 1,036 | 1 | C | No | H, E, CG, $10 w/s*
| | | | | | |
| | 1718 Van Hise | | | | | |
| | Unit 1 - Rented | $1,425/mo | 1,256 | 1 | C | No | H, E, CG, $10 w/s*
| | | | | | |
|
* Water and sewer utility charge is $10 per month per person.
E - Electric, H - Heat, CG - Gas
J. Michael Real Estate * Phone: 608-233-4440 * Fax: 608-233-9130 * 2702 Monroe St, Madison, WI 53711
This site was developed with help from Template Empire.
For professional templates please visit www.template-empire.cjb.com. |