2 BEDROOM APARTMENTS
| Address | Price | Sq Ft | Baths | Pets | Furnished | Tenant Utilities
|
| 104 Langdon Street | | | | | |
| | Unit 7 - Rented | $1,250/mo | 696 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 8 -Rented | $1,250/mo | 647 | 1 | No | Yes | H, E, $15 w/s*
| | | | | | |
| | 227 Langdon Street | | | | | |
| | Unit 101 - Available | $1,320/mo | 988 | 1 | No | Yes | E, $15 w/s*
| | | | | | |
| | 251 Langdon Street | | | | | |
| | Unit 2 - Available | $1,100/mo | 422 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 101 - Available | $1,420/mo | 632 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 103 - Available | $1,220/mo | 585 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 104 - Available | $1,220/mo | 585 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 203 - Rented | $1,220/mo | 585 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 204 - Available | $1,220/mo | 585 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 302 - Available | $1,220/mo | 629 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 303 - Rented | $1,220/mo | 585 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 304 - Rented | $1,220/mo | 585 | 1 | No | Yes | H, E, $15 w/s*
| | | | | | |
| | 614 Langdon Street | | | | | |
| | Unit 203 - Available | $1,200/mo | 532 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 204 - Available | $1,200/mo | 532 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 301 - Available | $1,220/mo | 532 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 302 - Rented | $1,220/mo | 532 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 303 - Rented | $1,220/mo | 532 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 304 - Available | $1,220/mo | 532 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 305 - Rented | $1,220/mo | 532 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 306 - Available | $1,220/mo | 532 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 403 - Available | $1,240/mo | 532 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 404 - Rented | $1,240/mo | 532 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 501 - Rented | $1,240/mo | 532 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 502 - Rented | $1,240/mo | 532 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 503 - Rented | $1,240/mo | 532 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 504 - Rented | $1,240/mo | 532 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 505 - Rented | $1,240/mo | 532 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 506 - Available | $1,240/mo | 532 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 603 - Rented | $1,240/mo | 532 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 604 - Rented | $1,240/mo | 532 | 1 | No | Yes | H, E, $15 w/s*
| | | | | | |
| | 619 Langdon Street | | | | | |
| | Unit 2 - Rented | $1,650/mo | 724 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 6 - Rented | $1,650/mo | 730 | 2 | No | Yes | H, E, $15 w/s*
| | Unit 7 - Available | $1,700/mo | 668 | 2 | No | Yes | H, E, $15 w/s*
| | Unit 10 - Available | $1,650/mo | 707 | 1 | No | Yes | H, E, $15 w/s*
| | Unit 14 - Available | $1,750/mo | 1,011 | 2 | No | Yes | H, E, $15 w/s*
| | | | | | |
| | 1426 Chandler Street | | | | | |
| | Unit 1 - Rented | $880/mo | 829 | 1 | C | No | H,E,CG, $15 w/s*
| | Unit 2 - Rented | $870/mo | 585 | 1 | C | No | H,E,CG, $15 w/s*
| | | | | | |
| | 124 N. Breese Terrace | | | | | |
| | Unit A - Rented | $820/mo | 620 | 1 | C | No | E, CG, $15 w/s*
| | | | | | |
| | 1606 Hoyt Street | | | | | |
| | Unit LL - Rented | $800/mo | 726 | 1 | C | No | CG, $15 w/s*
| | | | | | |
| | 1615 Hoyt Street | | | | | |
| | Unit A - Available | $1,040/mo | 720 | 1 | C | No | E, CG, $15 w/s*
| | Unit B - Rented | $1,040/mo | 720 | 1 | C | No | E, CG, $15 w/s*
| | Unit C - Rented | $1,040/mo | 720 | 1 | C | No | E, CG, $15 w/s*
| | Unit D - Available | $1,040/mo | 720 | 1 | C | No | E, CG, $15 w/s*
| | | | | | |
| | 303 N. Princeton Avenue | | | | | |
| | Unit 2 - Available | $900/mo | 660 | 1 | C | No | E, CG, $15 w/s*
| | Unit 3 - Available | $900/mo | 660 | 1 | C | No | E, CG, $15 w/s*
| | Unit 4 - Rented | $900/mo | 660 | 1 | C | No | E, CG, $15 w/s*
| | Unit 5 - Rented | $900/mo | 660 | 1 | C | No | E, CG, $15 w/s*
| | Unit 6 - Rented | $900/mo | 660 | 1 | C | No | E, CG, $15 w/s*
| | Unit 7 - Available | $900/mo | 660 | 1 | C | No | E, CG, $15 w/s*
| | Unit 8 - Rented | $900/mo | 660 | 1 | C | No | E, CG, $15 w/s*
| | Unit 9 - Available | $900/mo | 660 | 1 | C | No | E, CG, $15 w/s*
| | Unit 10 - Rented | $900/mo | 660 | 1 | C | No | E, CG, $15 w/s*
| | Unit 11 - Rented | $900/mo | 660 | 1 | C | No | E, CG, $15 w/s*
| | Unit 12 - Rented | $900/mo | 660 | 1 | C | No | E, CG, $15 w/s*
| | Unit 13 - Rented | $900/mo | 660 | 1 | C | No | E, CG, $15 w/s*
| | Unit 14 - Rented | $880/mo | 660 | 1 | C | No | E, CG, $15 w/s*
| | | | | | |
| | | | | | |
| | 2611 1/2 Monroe Street | | | | | |
| | Unit 1/2 - Rented | $875/mo | 798 | 1 | C | No | E,$15 w/s*
| | | | | | |
| | 2613 Monroe Street | | | | | |
| | Unit 1 - Rented | $935/mo | 767 | 1 | C | No | E,$15 w/s*
| | | | | | |
| | 2612 Arbor Street | | | | | |
| | Unit 1 - Rented | $1,110/mo | 940 | 1 | C | No | $15 w/s*
| | | | | | |
| | 717 Knickerbocker Street | | | | | |
| | Unit 1 - Rented | $1,090/mo | 892 | 1 | C | No | $15 w/s*
| | Unit 2 - Rented | $1,100/mo | 846 | 1 | C | No | $15 w/s*
| | Unit 3 - Rented | $1090/mo | 892 | 1 | C | No | $15 w/s*
| | Unit 4 - Rented | $1,100/mo | 846 | 1 | C | No | $15 w/s*
| | | | | | |
|
* Water and sewer utility charge is $15 per month per person.
E - Electric, H - Heat, CG - Gas
J. Michael Real Estate * Phone: 608-233-4440 * Fax: 608-233-9130 * 2607 Monroe St, Madison, WI 53711
This site was developed with help from Template Empire.
For professional templates please visit www.template-empire.cjb.com. |