2 BEDROOM APARTMENTS
| Address | Price | Sq Ft | Baths | Pets | Furnished | Tenant Utilities
|
| 104 Langdon Street | | | | | |
| | Unit 7 - Rented | $1,180/mo | 696 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 8 - Rented | $1,180/mo | 647 | 1 | No | Yes | H, E, $10 w/s*
| | | | | | |
| | 227 Langdon Street | | | | | |
| | Unit 101 - Rented | $1,150/mo | 988 | 1 | No | Yes | E, $10 w/s*
| | | | | | |
| | 251 Langdon Street | | | | | |
| | Unit 2 - Rented | $1,050/mo | 422 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 101 - Rented | $1,400/mo | 632 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 103 - Rented | $1,150/mo | 585 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 104 - Rented | $1,150/mo | 585 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 203 - Rented | $1,150/mo | 585 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 204 - Rented | $1,150/mo | 585 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 302 - Rented | $1,150/mo | 629 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 303 - Rented | $1,150/mo | 585 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 304 - Rented | $1,150/mo | 585 | 1 | No | Yes | H, E, $10 w/s*
| | | | | | |
| | 614 Langdon Street | | | | | |
| | Unit 203 - Rented | $1,100/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 204 - Rented | $1,100/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 301 - Rented | $1,130/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 302 - Rented | $1,130/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 303 - Rented | $1,130/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 304 - Rented | $1,130/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 305 - Rented | $1,130/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 306 - Rented | $1,130/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 403 - Rented | $1,150/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 404 - Rented | $1,150/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 501 - Rented | $1,150/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 502 - Rented | $1,150/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 503 - Rented | $1,150/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 504 - Rented | $1,150/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 505 - Rented | $1,150/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 506 - Rented | $1,150/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 603 - Rented | $1,150/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 604 - Rented | $1,150/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | | | | | |
| | 619 Langdon Street | | | | | |
| | Unit 2 - Rented | $1,550/mo | 724 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 6 - Rented | $1,550/mo | 730 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 7 - Rented | $1,570/mo | 668 | 2 | No | Yes | H, E, $10 w/s*
| | Unit 10 - Rented | $1,550/mo | 707 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 14 - Rented | $1,600/mo | 1,011 | 2 | No | Yes | H, E, $10 w/s*
| | | | | | |
| | 1426 Chandler Street | | | | | |
| | Unit 1 - Rented | $850/mo | 829 | 1 | C | No | H, CG, $10 w/s*
| | Unit 2 - Rented | $790/mo | 585 | 1 | C | No | H, CG, $10 w/s*
| | | | | | |
| | 1629 Jefferson Street | | | | | |
| | Unit 1 - Rented | $1,450/mo | 1,378 | 1.5 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 124 N. Breese Terrace | | | | | |
| | Unit A - Rented | $775/mo | 620 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 1606 Hoyt Street | | | | | |
| | Unit LL - Rented | $750/mo | 726 | 1 | C | No | CG, $10 w/s*
| | | | | | |
| | 1615 Hoyt Street | | | | | |
| | Unit A - Rented | $950/mo | 720 | 1 | C | No | E, CG, $10 w/s*
| | Unit B - Rented | $950/mo | 720 | 1 | C | No | E, CG, $10 w/s*
| | Unit C - Rented | $950/mo | 720 | 1 | C | No | E, CG, $10 w/s*
| | Unit D - Rented | $950/mo | 720 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 303 N. Princeton Avenue | | | | | |
| | Unit 2 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 3 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 4 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 5 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 6 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 7 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 8 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 9 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 10 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 11 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 12 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 13 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | Unit 14 - Rented | $840/mo | 660 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 2605 Monroe Street | | | | | |
| | Unit 5 - Rented | $640/mo | 675 | 1 | C | No | $10 w/s*
| | | | | | |
| | 2611 1/2 Monroe Street | | | | | |
| | Unit 1/2 - Rented | $935/mo | 798 | 1 | C | No | E,$10 w/s*
| | | | | | |
| | 2613 Monroe Street | | | | | |
| | Unit 1 - Rented | $935/mo | 767 | 1 | C | No | E,$10 w/s*
| | | | | | |
| | 2612 Arbor Street | | | | | |
| | Unit 1 - Rented | $1,110/mo | 940 | 1 | C | No | $10 w/s*
| | | | | | |
| | 717 Knickerbocker Street | | | | | |
| | Unit 1 - Rented | $990/mo | 892 | 1 | C | No | $10 w/s*
| | Unit 2 - Rented | $1,160/mo | 846 | 1 | C | No | $10 w/s*
| | Unit 3 - Rented | $1,110/mo | 892 | 1 | C | No | $10 w/s*
| | Unit 4 - Rented | $1,110/mo | 846 | 1 | C | No | $10 w/s*
| | | | | | |
|
* Water and sewer utility charge is $10 per month per person.
E - Electric, H - Heat, CG - Gas
J. Michael Real Estate * Phone: 608-233-4440 * Fax: 608-233-9130 * 2702 Monroe St, Madison, WI 53711
This site was developed with help from Template Empire.
For professional templates please visit www.template-empire.cjb.com. |