1 BEDROOM APARTMENTS
| Address | Price | Sq Ft | Baths | Pets | Furnished | Tenant Utilities
|
| 227 Langdon Street | | | | | |
| | Unit 14- Rented | $545/mo | 476 | 1 | No | Yes | E, $10 w/s*
| | Unit 102- Rented | $620/mo | 476 | 1 | No | Yes | E, $10 w/s*
| | Unit 103- Rented | $565/mo | 476 | 1 | No | Yes | E, $10 w/s*
| | Unit 201- Rented | $675/mo | 476 | 1 | No | Yes | E, $10 w/s*
| | Unit 202- Rented | $565/mo | 476 | 1 | No | Yes | E, $10 w/s*
| | Unit 203- Rented | $550/mo | 476 | 1 | No | Yes | E, $10 w/s*
| | Unit 301- Rented | $550/mo | 476 | 1 | No | Yes | E, $10 w/s*
| | Unit 302- Rented | $620/mo | 476 | 1 | No | Yes | E, $10 w/s*
| | Unit 303- Rented | $550/mo | 476 | 1 | No | Yes | E, $10 w/s*
| | | | | | |
| | 251 Langdon Street | | | | | |
| | Unit 102- Rented | $650/mo | 375 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 202- Rented | $700/mo | 400 | 1 | No | Yes | H, E, $10 w/s*
| | | | | | |
| | 619 Langdon Street | | | | | |
| | Unit 3- Rented | $825/mo | 410 | 1 | No | Yes | H, E, $10 w/s*
| | | | | | |
| | 1615 Hoyt Street | | | | | |
| | Unit E- Rented | $670/mo | 466 | 1 | C | No | E, CG, $10 w/s*
| | Unit F- Rented | $670/mo | 466 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 303 N. Princeton Avenue | | | | | |
| | Unit 1- Rented | $460/mo | 340 | 1 | C | No | E, $10 w/s*
| | | | | | |
| | 2408 Kendall Avenue | | | | | |
| | Unit 1- Rented | $760/mo | 559 | 1 | C | No | E, CG, $10 w/s*
| | Unit 2- Rented | $760/mo | 559 | 1 | C | No | E, CG, $10 w/s*
| | Unit 3- Rented | $760/mo | 559 | 1 | C | No | E, CG, $10 w/s*
| | Unit 4- Rented | $760/mo | 559 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 2607 Monroe Street | | | | | |
| | Unit 1- Rented | $510/mo | 558 | 1 | C | No | $10 w/s*
| | | | | | |
| | 2612 Arbor Drive | | | | | |
| | Unit 2- Rented | $760/mo | 480 | 1 | C | No | E, CG, $10 w/s*
| | Unit 3- Rented | $590/mo | 480 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 2620 Arbor Drive | | | | | |
| | Unit 1- Rented | $850/mo | 759 | 1 | C | No | $10 w/s*
| | Unit 2- Rented | $850/mo | 759 | 1 | C | No | $10 w/s*
| | Unit 3- Rented | $850/mo | 759 | 1 | C | No | $10 w/s*
| | Unit 4- Rented | $850/mo | 759 | 1 | C | No | $10 w/s*
| | | | | | |
| | 717 Knickerbocker | | | | | |
| | Unit 5- Rented | $600/mo | 442 | 1 | C | No | $10 w/s*
| | | | | | |
|
* Water and sewer utility charge is $10 per month per person.
E - Electric, H - Heat, CG - Gas
J. Michael Real Estate * Phone: 608-233-4440 * Fax: 608-233-9130 * 2702 Monroe St, Madison, WI 53711
This site was developed with help from Template Empire.
For professional templates please visit www.template-empire.cjb.com. |