$1,001 to $1,500
| Address | Price | Sq Ft | Baths | Pets | Furnished | Water/ Sewer
|
| 2 Bedroom | | | | | |
| | 104 Langdon Street | | | | | |
| | Unit 7 - Rented | $1,200/mo | 696 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 8 - Rented | $1,200/mo | 647 | 1 | No | Yes | H, E, $10 w/s*
| | | | | | |
| | 227 Langdon Street | | | | | |
| | Unit 101 - Rented | $1,200/mo | 988 | 1 | No | Yes | E, $10 w/s*
| | | | | | |
| | 251 Langdon Street | | | | | |
| | Unit 2 - Rented | $1,070/mo | 422 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 101 - Available | $1,420/mo | 632 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 103 - Available | $1,190/mo | 585 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 104 - Available | $1,190/mo | 585 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 203 - Available | $1,190/mo | 585 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 204 - Available | $1,190/mo | 585 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 302 - Rented | $1,190/mo | 629 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 303 - Rented | $1,190/mo | 585 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 304 - Available | $1,190/mo | 585 | 1 | No | Yes | H, E, $10 w/s*
| | | | | | |
| | 614 Langdon Street | | | | | |
| | Unit 203 - Available | $1,150/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 204 - Available | $1,150/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 301 - Available | $1,170/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 302 - Available | $1,170/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 303 - Available | $1,170/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 304 - Available | $1,170/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 305 - Available | $1,170/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 306 - Available | $1,170/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 403 - Rented | $1,190/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 404 - Rented | $1,190/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 501 - Rented | $1,190/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 502 - Rented | $1,190/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 503 - Rented | $1,190/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 504 - Rented | $1,190/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 505 - Rented | $1,190/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 506 - Rented | $1,190/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 603 - Rented | $1,190/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | Unit 604 - Rented | $1,190/mo | 532 | 1 | No | Yes | H, E, $10 w/s*
| | | | | | |
| | 2612 Arbor Street | | | | | |
| | Unit 1 - Rented | $1,110/mo | 940 | 1 | C | No | $10 w/s*
| | | | | | |
| | 717 Knickerbocker Street | | | | | |
| | Unit 2 - Rented | $1,160/mo | 846 | 1 | C | No | $10 w/s*
| | Unit 3 - Rented | $1,110/mo | 892 | 1 | C | No | $10 w/s*
| | Unit 4 - Rented | $1,110/mo | 846 | 1 | C | No | $10 w/s*
| | | | | | |
| | 3 Bedroom | | | | | |
| | 227 Langdon Street | | | | | |
| | Unit 15 - Available | $1,500/mo | 935 | 1 | No | Yes | E, $10 w/s*
| | | | | | |
| | 1504 Adams Street | | | | | |
| | Unit 1 - Available | $1,330/mo | 924 | 1 | C | No | CG, $10 w/s*
| | Unit 2 - Available | $1,300/mo | 924 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 124 N. Breese Terrace | | | | | |
| | Unit C - Available | $1,320/mo | 922 | 1 | C | No | E, CG, $10 w/s*
| | Unit E - Available | $1,320/mo | 922 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
| | 18 Lathrop Street | | | | | |
| | Unit 1 - Available | $1,410/mo | 1,036 | 1 | C | No | H, E, CG, $10 w/s*
| | | | | | |
| | 1718 Van Hise | | | | | |
| | Unit 1 - Available | $1,455/mo | 1,256 | 1 | C | No | H, E, CG, $10 w/s*
| | | | | | |
| | 4 Bedroom | | | | | |
| | 124 N. Breese Terrace | | | | | |
| | Unit B - Rented | $1,490/mo | 922 | 1 | C | No | E, CG, $10 w/s*
| | Unit D - Available | $1,490/mo | 922 | 1 | C | No | E, CG, $10 w/s*
| | Unit F - Rented | $1,490/mo | 922 | 1 | C | No | E, CG, $10 w/s*
| | Unit G - Rented | $1,480/mo | 922 | 1 | C | No | E, CG, $10 w/s*
| | | | | | |
|
* Water and sewer utility charge is $10 per month per person.
E - Electric, H - Heat, CG - Gas
Back To Search By Price
J. Michael Real Estate * Phone: 608-233-4440 * Fax: 608-233-9130 * 2702 Monroe St, Madison, WI 53711
This site was developed with help from Template Empire.
For professional templates please visit www.template-empire.cjb.com. |